SINGLE STAGE AIR COMPRESSORS

MODEL MOTOR (H.P.) PISTON DISPLACEMENT WORKING PRESSURE TANK CAPACITY (Ltrs.)
    LIT/MIN Cfm Kg/Cm2 Psig  
CCS -0107 1 120 4.2 7 100 50
CCS -0207 2 243 8.5 7 100 100
CCS -0309 3 457 16 9 130 150
CCS -0509 5 594 21 9 130 250
CCS -0609 7.5 934 33 9 130 250
CCS -1009 10 1217 43 9 130 250
CCS -1509 15 1390 66.4 9 130 500

Request for a
free consultation!

 Subscribe to our Newsletter