TWO STAGE AIR COMPRESSORS

 

 

 

 


 

 

MODEL MOTOR (H.P.) PISTON DISPLACEMENT (LIT/MIN) PISTON DISPLACEMENT (Cfm) WORKING PRESSURE (Kg/Cm2) WORKING PRESSURE (Psig) TANK CAPACITY (Ltrs.)
CCS -0212 2 228 8 12 175 150
CCS -0312 3 302 10.6 12 175 150
CCS -0512 5 500 17.6 12 175 230
CCS -0712 7.5 617 21.8 12 175 250
CCS -1012 10 1000 35.3 12 175 420
CCS -1512 15 1415 50 12 175 500

Request for a
free consultation!

 Subscribe to our Newsletter